No specification added.
| Capacity | 1000VA | |
| Load Capacity | 600W | |
| Input Voltage | 220/230/240 Vac | |
| Frequency (Battery Mode) | Input : 50/60 Hz (1±10%) (Auto Sensing) & Output : 50 Hz Or 60 Hz ± 1 Hz | |
| Alarm | Battery Mode: Sounding Every 10 Seconds, Battery Low : Sounding Every Second, Overload : Sounding Every 0.5 Seconds, Battery Replacement : Sounding Every 2 Seconds, Alarm Fault : Continuously Sounding | |
| Indications | Yes | |
| Others | Overload And Overcharge Protection Simulated Sinewave Tower UPS AVR boost and buck Cold start function Smart RS-232/USB interface for power management Built-in self-diagnostic function Modem/LAN internet protection Generator compatible(Optional) | |
| Input Features | ||
| Voltage Range | 230V | |
| Output Features | ||
| Transfer Time | Typical 2-6 ms, 10ms Max | |
| Physical Specification | ||
| Dimension | 149.3×353×162 W x D x H (mm) | |
| Weight | 7.8kg | |
| Manufacture Warranty | ||
| Warranty | 1-Year | |
| Product Code |
83059 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা