No specification added.
| Display Features | ||
| Display Size | 21.5 inch | |
| Display Type | W-LED | |
| Panel Type | VA | |
| Resolution | FHD (1920 x 1080) | |
| Pixels Per Inch (PPI) | 102 PPI | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
|
| Brightness | 250 cd/m² | |
| Contrast Ratio | Contrast ratio (typical): 3000:1 SmartContrast: Mega Infinity DCR |
|
| Refresh Rate | 75 Hz | |
| Color Support | 16.7 M | |
| Response Time | 4 ms (GtG) |
|
| Video Features | ||
| Color Temperature Selection | 0°C to 40°C °C | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive sync | |
| Others | Separate Sync Sync on Green |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 W x 2 | |
| Connectivity | ||
| VGA | 1x VGA | |
| Display Port | 1x DisplayPort 1.2 | |
| HDMI | 1x HDMI 1.4 |
|
| Audio Jack | PC audio-in Headphone out |
|
| Mechanical Design | ||
| Tilt | -5/20 degree | |
| Vesa Wall Mount | 100x100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Product with stand (mm): 493 x 369 x 220 mm Product without stand (mm): 493 x 286 x 44 mm |
|
| Weight | Product with stand (kg): 2.79 kg Product without stand (kg); 2.40 kg |
|
| Power | ||
| Type | Built-in |
|
| Power Consumption | On mode: 13.3 W (Typ.) (EnergyStar test method) Standby mode: 0.5 W (Typ.) Off mode: 0.3 W (Typ.) Power LED indicator: Operation - White, Standby mode- White (blinking) |
|
| Voltage | 100-240VAC, 50-60Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
| Product Code |
60200 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা